Latest News
Home
Key Economic Indicators
(Rs. in crores)
| Parameter | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|
| No. of Banks | 42 | 47 | 47 | 46 | 41 |
| No. of Branches | 3196 | 3338 | 3412 | 3494 | 3596 |
| No. of ATMs | 3327 | 3491 | 3607 | 3627 | 3546 |
| Total Deposits | 190581.97 | 237871.84 | 282949.54 | 310684.30 | 344147.10 |
| Total Advances | 139435.41 | 171173.57 | 202413.16 | 234123.90 | 270615.45 |
| CD Ratio | 65.75 | 71.96 | 71.54 | 75.36 | 78.63 |
| Priority Sector Advances | 62967.78 | 71625.44 | 85733.70 | 98845.66 | 123986.17 |
| % of PSA to Total Advances | 45.16 | 51.39 | 50.99 | 48.83 | 52.96 |
| Agricultural Advances | 18273.52 | 22163.83 | 25979.99 | 30863.64 | 34890.19 |
| % of Agri Adv. to Total Advances | 13.11 | 15.90 | 15.18 | 15.25 | 14.90 |
| MSME Advances | 33679.90 | 33783.51 | 46548.34 | 53440.00 | 70678.65 |
| % of MSME to Total Advances | 24.15 | 22.07 | 23.00 | 22.83 | 26.12 |
| Advances to Weaker Sections | 14658.33 | 20944.06 | 23916.63 | 26925.02 | 30336.88 |
| % of WS Adv. to Total Advances | 10.51 | 12.23 | 13.97 | 13.24 | 12.96 |
| Advances to Women | 17391.29 | 20101.70 | 23833.04 | 28453.94 | 43538.78 |
| % of Adv. to Women to Total Advances | 12.47 | 11.74 | 11.77 | 12.15 | 16.09 |
| Education Loan | 583.34 | 610.68 | 658.31 | 670.21 | 772.40 |
| Housing Loan | 8494.71 | 9437.73 | 10939.02 | 10732.25 | 14887.16 |
| Per Branch population in Chhattisgarh | 7979.00 | 7639.00 | 7474.00 | 7298.23 | 7093.91 |


