Home

State Overview

VITAL BANKING STATISTICS

(Amount in crores)

S.No. Parameter Mar'22 Mar'23 Mar'24 Mar'25 Mar'26
1 No. of Banks 42 47 46 41 41
2 No. of Branches 3196 3338 3412 3494 3596
3 No. of ATMs 3327 3491 3607 3627 3546
4 Total Deposits 212056.3 237871.8 282949.5 310684.3 344147.1
5 Total Advances 139435.4 171173.6 202413.2 234123.9 270615.5
6 CD Ratio 65.75 71.96 71.54 75.36 78.63366
7 Adjusted CD Ratio 69.66 72.51 82.81 81.38 81.80148
8 Priority Sector Advances 62967.78 71625.44 85733.7 98845.66 123986.2
9 % of PSA to Total Advances 45.16 51.39 50.99 48.83 52.95751
10 Agricultural Advances 18273.52 22163.83 25979.99 30863.64 34890.19
11 % of Agri Adv. to Total Advances 13.11 15.9 15.18 15.25 14.90245
12 MSME Advances 33679.9 33783.51 46548.34 53440 70678.65
13 % of MSME to Total Advances 24.15 22.07 23.007 22.83 26.11774
14 DRI Advances 16.46 2.04 2.77 8.55 8.05
15 % of DRI to Total Advances 0.01 0 0 0 0
16 Advances to Weaker Sections 14658.33 20944.06 23916.63 26925.02 30336.88
17 % of WS Adv. to Total Advances 10.51 12.24 13.97 13.24 12.95762
18 Advances to Women 17391.29 20101.7 23833.04 28453.94 43538.78
19 % of Adv. to Women to Total Advances 12.47 11.74 11.77 12.15 16.0888
20 Education Loan 583.34 610.68 658.31 670.21 772.4
S.No. DISTRICTS LEAD BANKS
1 BALOD Bank of Baroda
2 BALODA BAZAR State Bank of India
3 BALRAMPUR Central Bank of India
4 BASTAR State Bank of India
5 BEMETARA State Bank of India
6 BIJAPUR State Bank of India
7 BILASPUR State Bank of India
8 DANTEWARA State Bank of India
9 DHAMTARI Bank of Baroda
10 DURG Bank of Baroda
11 GARIABAND Bank of Baroda
12 GAURELA-PENDRA-MARWAHI State Bank of India
13 JANJGIR-CHAMPA State Bank of India
14 JASHPUR State Bank of India
15 KANKER State Bank of India
16 KAWARDHA State Bank of India
17 KHAIRAGARH-CHUIKHADAN-GANDAI State Bank of India
18 KONDAGAON State Bank of India
19 KORBA State Bank of India
20 KORIYA Central Bank of India
21 MAHASAMUND Bank of Baroda
22 MANENDRAGARH-CHIRMIRI-BHARATPUR Central Bank of India
23 MOHLA-MANPUR-AMBAGARH CHOWKI Bank of Baroda
24 MUNGELI State Bank of India
25 NARAYANPUR State Bank of India
26 RAIGARH State Bank of India
27 RAIPUR Bank of Baroda
28 RAJNANDGAON Bank of Baroda
29 SAKTI State Bank of India
30 SARANGARH BILAIGARH State Bank of India
31 SUKMA State Bank of India
32 SURAJPUR Central Bank of India
33 SARGUJA Central Bank of India