Latest News
Home
State Focus Papers
|
Broad Sector-wise Projections for the year 2025-26 |
||||||
|
(Rs. crore) |
||||||
| Sr. No. | particulars | 2026-27 | ||||
| A | Farm Credit | 41540.05 | ||||
| i | Crop Production, Maintenance and Marketing | 29060.64 | ||||
| ii | Term Loan for agriculture and allied activities | 12479.41 | ||||
| B | Agriculture Infrastructure | 2871.246 | ||||
| C | Ancillary activities | 4393.169 | ||||
| I | Credit Potential for Agriculture (A+B+C) | 48804.46 | ||||
| II | Micro, Small and Medium Enterprises | 81984.25 | ||||
| III | Export Credit | 6023.338 | ||||
| IV | Education | 913.8367 | ||||
| V | Housing | 2455.319 | ||||
| VI | Renewable Energy | 947.8949 | ||||
| VII | Others | 2781.893 | ||||
| VIII | Social Infrastrcuture involving bank credit | 953.6975 | ||||
| Total Priority Sector (I to VIII) | 144864.7 | |||||


