Latest News
Home
General Inforamtion
| Total Geographical Area | 137898 Sq Km |
| No of District | 33 |
| Lead Bank |
State Bank of India - 20 Districts BOB (e-Dena Bank) - 8 Districts Central Bank of India - 5 Districts |
| No of Blocks | 146 |
| No of Villages | 19547 |
| No of Tehsils | 149 SBI present in 123 Tehsil |
| Forest Cover | 45.94% |
| Total Crop Area | 41.13% |
| Major Crops | Paddy , Maize , Pulses , Sugarcane |
| Other Agri Products | Egg , fish , Milk , forest produce like Tendu Patta, Mahuwa etc. |
| Major Industries | Steel , Steel Re-rolling , Power , Plastic, Chemical , Stone Crushers , Rice Mills , Dal Mill, Cement |
| Capital | Raipur |
| Urbanisation Ratio | 38.6 |
| Literacy Ratio | 70.28% (Male - 80.27% , Female - 60.59) |
| As on 30.06.2023 | All Banks |
| No of Banks Working in C G | 47 (PSUs – 12, Private Banks - 19, Cooperative Banks -1, Small Payments Bank -8,RRB – 1 (CG Rajya Grameen Bank Sponsored by SBI), Payment Banks – 6.) |
| No of Bank Branches | 3347 |
| No of ATMs | 3531 |


