Latest News
Home
State Overview
VITAL BANKING STATISTICS
(Amount in crores)
| S.No. | Parameter | Mar'20 | Mar'.21 | Mar'22 | Mar'23 | Mar'24 | Mar'25 |
|---|---|---|---|---|---|---|---|
| 1 | No. of Banks | 52 | 56 | 42 | 47 | 46 | |
| 2 | No. of Branches | 3090 | 3148 | 3196 | 3338 | 3412 | 3494 |
| 3 | No. of ATMs | 3310 | 3323 | 3327 | 3491 | 3607 | 3627 |
| 4 | Total Deposits | 167692.72 | 190581.97 | 212056.27 | 237871.84 | 282949.54 | 310684.3 |
| 5 | Total Advances | 110208.32 | 119765.27 | 139435.41 | 171173.57 | 202413.16 | 234123.9 |
| 6 | CD Ratio | 65.72 | 62.84 | 65.75 | 71.96 | 71.54 | 75.36 |
| 7 | Adjusted CD Ratio | 72.71 | 67.1 | 69.66 | 72.51 | 82.81 | 81.38 |
| 8 | Priority Sector Advances | 54333.2 | 53744.03 | 62967.78 | 71625.44 | 85733.70 | 98845.66 |
| 9 | % of PSA to Total Advances | 49.3 | 44.87 | 45.16 | 51.39 | 50.99 | 48.83 |
| 10 | Agricultural Advances | 13702.95 | 15880.03 | 18273.52 | 22163.83 | 25979.99 | 30863.64 |
| 11 | % of Agri Adv. to Total Advances | 12.43 | 13.26 | 13.11 | 15.9 | 15.18 | 15.25 |
| 12 | MSME Advances | 30675.45 | 26779.08 | 33679.9 | 33783.51 | 46548.34 | 53440 |
| 13 | % of MSME to Total Advances | 27.83 | 22.36 | 24.15 | 22.07 | 23.007 | 22.83 |
| 14 | DRI Advances | 16.94 | 18.47 | 16.46 | 2.04 | 2.77 | 8.55 |
| 15 | % of DRI to Total Advances | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.00 |
| 16 | Advances to Weaker Sections | 16575.52 | 11623.77 | 14658.33 | 20944.06 | 23916.63 | 26925.02 |
| 17 | % of WS Adv. to Total Advances | 15.04 | 9.71 | 10.51 | 12.24 | 13.97 | 13.24 |
| 18 | Advances to Women | 11386.3 | 13391.82 | 17391.29 | 20101.7 | 23833.04 | 28453.94 |
| 19 | % of Adv. to Women to Total Advances | 10.33 | 11.18 | 12.47 | 11.74 | 11.77 | 12.15 |
| 20 | Education Loan | 611.45 | 643.48 | 583.34 | 610.68 | 658.31 | 670.21 |
| S.No. | DISTRICTS | LEAD BANKS |
| 1 | BALOD | Bank of Baroda |
| 2 | BALODA BAZAR | State Bank of India |
| 3 | BALRAMPUR | Central Bank of India |
| 4 | BASTAR | State Bank of India |
| 5 | BEMETARA | State Bank of India |
| 6 | BIJAPUR | State Bank of India |
| 7 | BILASPUR | State Bank of India |
| 8 | DANTEWARA | State Bank of India |
| 9 | DHAMTARI | Bank of Baroda |
| 10 | DURG | Bank of Baroda |
| 11 | GARIABAND | Bank of Baroda |
| 12 | GAURELA-PENDRA-MARWAHI | State Bank of India |
| 13 | JANJGIR-CHAMPA | State Bank of India |
| 14 | JASHPUR | State Bank of India |
| 15 | KANKER | State Bank of India |
| 16 | KAWARDHA | State Bank of India |
| 17 | KHAIRAGARH-CHUIKHADAN-GANDAI | State Bank of India |
| 18 | KONDAGAON | State Bank of India |
| 19 | KORBA | State Bank of India |
| 20 | KORIYA | Central Bank of India |
| 21 | MAHASAMUND | Bank of Baroda |
| 22 | MANENDRAGARH-CHIRMIRI-BHARATPUR | Central Bank of India |
| 23 | MOHLA-MANPUR-AMBAGARH CHOWKI | Bank of Baroda |
| 24 | MUNGELI | State Bank of India |
| 25 | NARAYANPUR | State Bank of India |
| 26 | RAIGARH | State Bank of India |
| 27 | RAIPUR | Bank of Baroda |
| 28 | RAJNANDGAON | Bank of Baroda |
| 29 | SAKTI | State Bank of India |
| 30 | SARANGARH BILAIGARH | State Bank of India |
| 31 | SUKMA | State Bank of India |
| 32 | SURAJPUR | Central Bank of India |
| 33 | SARGUJA | Central Bank of India |


