Home

State Overview

VITAL BANKING STATISTICS

(Amount in crores)

S.No. Parameter Mar'20 Mar'.21 Mar'22 Mar'23
1 No. of Banks 52 56 42 47
2 No. of Branches 3090 3148 3196 3338
3 No. of ATMs 3310 3323 3327 3491
4 Total Deposits 167692.72 190581.97 212056.27 237871.84
5 Total Advances 110208.32 119765.27 139435.41 171173.57
6 CD Ratio 65.72 62.84 65.75 71.96
7 Adjusted CD Ratio 72.71 67.1 69.66 72.51
8 Priority Sector Advances 54333.2 53744.03 62967.78 71625.44
9 % of PSA to Total Advances 49.3 44.87 45.16 51.39
10 Agricultural Advances 13702.95 15880.03 18273.52 22163.83
11 % of Agri Adv. to Total Advances 12.43 13.26 13.11 15.9
12 MSME Advances 30675.45 26779.08 33679.9 33783.51
13 % of MSME to Total Advances 27.83 22.36 24.15 22.07
14 DRI Advances 16.94 18.47 16.46 2.04
15 % of DRI to Total Advances 0.02 0.02 0.01 0
16 Advances to Weaker Sections 16575.52 11623.77 14658.33 20944.06
17 % of WS Adv. to Total Advances 15.04 9.71 10.51 12.24
18 Advances to Women 11386.3 13391.82 17391.29 20101.7
19 % of Adv. to Women to Total Advances 10.33 11.18 12.47 11.74
20 Education Loan 611.45 643.48 583.34 610.68
S.No. DISTRICTS LEAD BANKS
1 BALOD BANK OF BARODA
2 BALODA BAZAR STATE BANK OF INDIA
3 BALRAMPUR CENTRAL BANK OF INDIA
4 BASTAR STATE BANK OF INDIA
5 BEMETARA STATE BANK OF INDIA
6 BIJAPUR STATE BANK OF INDIA
7 BILASPUR STATE BANK OF INDIA
8 DANTEWARA STATE BANK OF INDIA
9 DHAMTARI BANK OF BARODA
10 DURG BANK OF BARODA
11 GARIABAND BANK OF BARODA
12 JANJGIR-CHAMPA STATE BANK OF INDIA
13 JASHPUR STATE BANK OF INDIA
14 NORTH BASTAR KANKER STATE BANK OF INDIA
15 KAWARDHA STATE BANK OF INDIA
16 KONDAGAON STATE BANK OF INDIA
17 KORBA STATE BANK OF INDIA
18 KOREA CENTRAL BANK OF INDIA
19 MAHASAMUND BANK OF BARODA
20 MUNGELI STATE BANK OF INDIA
21 NARAYANPUR STATE BANK OF INDIA
22 RAIGARH STATE BANK OF INDIA
23 RAIPUR BANK OF BARODA
24 RAJNANDGAON BANK OF BARODA
25 SARGUJA CENTRAL BANK OF INDIA
26 SUKMA STATE BANK OF INDIA
27 SURAJPUR CENTRAL BANK OF INDIA
28 Gaurela-Pendra-Marwahi STATE BANK OF INDIA