Latest News
Home
State Focus Papers
Broad Sector-wise Projections for the year 2021-22 |
||||||
(Rs. crore) |
||||||
Sr. No. | particulars | 2021-22 | ||||
A | Farm Credit | |||||
i | Crop Production, Maintenance and Marketing | 14063.21 | ||||
ii | Term Loan for agriculture and allied activities | 3490.46 | ||||
B | Agriculture Infrastructure | 1463.94 | ||||
C | Ancillary activities | 1515.23 | ||||
I | Credit Potential for Agriculture (A+B+C) | 20532.83 | ||||
II | Micro, Small and Medium Enterprises | 11236.80 | ||||
III | Export Credit | 394.62 | ||||
IV | Education | 485.80 | ||||
V | Housing | 2349.72 | ||||
VI | Renewable Energy | 114.35 | ||||
VII | Others | 775.62 | ||||
VIII | Social Infrastrcuture involving bank credit | 370.37 | ||||
Total Priority Sector (I to VIII) | 36260.11 |
