Latest News
Home
State Focus Papers
Broad Sector-wise Projections for the year 2025-26 |
||||||
(Rs. crore) |
||||||
Sr. No. | particulars | 2025-26 | ||||
A | Farm Credit | 33437.33 | ||||
i | Crop Production, Maintenance and Marketing | 22957.63 | ||||
ii | Term Loan for agriculture and allied activities | 10479.9 | ||||
B | Agriculture Infrastructure | 2247.5 | ||||
C | Ancillary activities | 3643.69 | ||||
I | Credit Potential for Agriculture (A+B+C) | 39328.72 | ||||
II | Micro, Small and Medium Enterprises | 69224.77 | ||||
III | Export Credit | 1220.54 | ||||
IV | Education | 778.69 | ||||
V | Housing | 3411.87 | ||||
VI | Renewable Energy | 811.28 | ||||
VII | Others | 2229.77 | ||||
VIII | Social Infrastrcuture involving bank credit | 764.53 | ||||
Total Priority Sector (I to VIII) | 117770.17 |
